Fare and Discount
Room rates for Busan One Night Cruise include accommodation, meals, events, and performances.
One-way
Fare Unit: KRW
Cabin Type | Presidential Suite PRESIDENTIAL SUITE | Royal Suite ROYAL SUITE | Balcony Suite BALCONY SUITE | Ocean View OCEAN VIEW | Inside INSIDE CABIN | Family FAMILY |
|---|
One Night Fare | ₩900,000/Person | ₩600,000/Person | ₩400,000/Person | ₩250,000/Person | ₩200,000/Person | ₩160,000/Person |
|---|
Korea Strait Fare | ₩950,000/Person | ₩650,000/Person | ₩450,000/Person | ₩270,000/Person | ₩220,000/Person | ₩180,000/Person |
|---|
Room Options | Spacious balcony Bed 5-seater sofa Wine bar Mini refrigerator Sink TV Storage cabinet Bathtub Bathroom amenities Bathrobe Hair dryer Coffee machine
| Balcony Bed Sofa Vanity Table Mini refrigerator TV Storage cabinet Personal safe Bathtub Bathroom amenities Bathrobe Hair dryer
| Balcony Bed Vanity Table Mini refrigerator TV Storage cabinet Shower booth Personal safe Bathroom amenities Bathrobe Hair dryer
| Window Bed Sofa Vanity Table Mini refrigerator TV Shower booth Storage cabinet Bathroom amenities Hair dryer
| Bed Vanity Table Mini refrigerator TV Shower booth Storage cabinet Bathroom amenities Hair dryer
| Storage cabinet TV Bedding Bathroom amenities Hair dryer
|
|---|
Suitable Capacity | 2 people | 3 people | 2 people | 4 people | 4 people | 8 people |
|---|
Number of Rooms | 1 | 5 | 30 | 30 | 30 | 4 |
|---|
Room Location | DECK 7 | DECK 7 | DECK 6,7 | DECK 5,6 | DECK 5,6,7 | DECK 6 |
|---|
- Single charge varies by cabin type when using a cabin alone.
- For suite cabins, adult rates apply for up to 2 guests regardless of age.
- Inside, Ocean View, and Group cabins may be shared with other passengers of the same gender if booked below standard capacity.
- All cabin rates include 2 meals per one-way trip (dinner and breakfast).
- Terminal usage fees and passenger taxes other than room rates are charged separately and may vary by route.
- Rates and schedules are subject to change or cancellation without prior notice due to vessel operation conditions, weather, or company circumstances.
One-way
Fare Unit: KRW
Cabin Type | Royal Suite OCEAN VIEW | Deluxe Suite OCEAN VIEW | Family Room OCEAN VIEW |
|---|
One Night Fare | ₩350,000/Person | ₩250,000/Person | ₩200,000/Person |
|---|
Korea Strait Fare | ₩390,000/Person | ₩280,000/Person | ₩220,000/Person |
|---|
Room Options | Ocean View Sitting Room Whirlpool Tub Refrigerator Bathroom
| Ocean View Refrigerator Bathroom
| |
|---|
Room Type | Double Bed | Twin Bed | Korean-style Room |
|---|
Suitable Capacity | 2 people | 2 people | 3 people |
|---|
Number of Rooms | 2 | 26 | 19 |
|---|
Room Location | A | A | B |
|---|
- Single charge varies by cabin type when using a cabin alone.
- For suite cabins, adult rates apply for up to 2 guests regardless of age.
- Inside, Ocean View, and Group cabins may be shared with other passengers of the same gender if booked below standard capacity.
- All cabin rates include 2 meals per one-way trip (dinner and breakfast).
- Terminal usage fees and passenger taxes other than room rates are charged separately and may vary by route.
- Rates and schedules are subject to change or cancellation without prior notice due to vessel operation conditions, weather, or company circumstances.
One-way
Fare Unit: KRW
Cabin Type | Standard Room A | Standard Room A - Combi | Standard Room - 1Bunk Bed | Standard Room - 2Bunk Bed | Standard Room - Twin Bed | Standard Room - Group |
|---|
One Night Fare | ₩160,000/Person | ₩180,000/Person | ₩150,000/Person | ₩130,000/Person | ₩150,000/Person | ₩130,000/Person |
|---|
Korea Strait Fare | ₩180,000/Person | ₩200,000/Person | ₩170,000/Person | ₩150,000/Person | ₩170,000/Person | ₩150,000/Person |
|---|
Room Options | | | | | | |
|---|
Room Type | Korean-style Room | Korean-style Room/Bunk Bed | Bunk Bed | Bunk Bed | Twin Bed | Korean-style Room |
|---|
Suitable Capacity | 4 people | 4 people | 2 people | 4 people | 2 people | Group Room |
|---|
Number of Rooms | 34 | 8 | 4 | 2 | 22 | Group Room |
|---|
Room Location | A, B | A | B | B | B | A, B |
|---|
- Single charge varies by cabin type when using a cabin alone.
- For suite cabins, adult rates apply for up to 2 guests regardless of age.
- Inside, Ocean View, and Group cabins may be shared with other passengers of the same gender if booked below standard capacity.
- All cabin rates include 2 meals per one-way trip (dinner and breakfast).
- Terminal usage fees and passenger taxes other than room rates are charged separately and may vary by route.
- Rates and schedules are subject to change or cancellation without prior notice due to vessel operation conditions, weather, or company circumstances.
| Division | Target | Price | Supporting Documents |
|---|
| Infant | Under 2 years old | Free | Health insurance card or resident registration |
|---|
| Disability | level 1~3 | 30% discount | Welfare card or disability card certified by the South Korean government (including one companion) |
|---|
| level 4~6 | 20% discount | Welfare card or disability card certified by the South Korean government (no companion discount) |
| National Merit | | 20% discount | National merit certificate holder (no survivor discount) |
|---|
Room Price
| Refund Request Date | Refund |
|---|
| 15days before departure | 90% |
|---|
| 10days before departure | 80% |
|---|
| 7days before departure | 70% |
|---|
| 2days before departure | 50% |
|---|
| 1 day before departure ~ On the day of departure | 0% |
|---|
Notice of Voyage Cancellation
If there are less than 100 passengers, the flight may be cancelled.
The voyage may be changed or canceled due to ship conditions such as bad weather.